| Division: U12Boys |
| Game | Date | Day | Time | Field | H/V | Opponent | Jersey |
| |
|
|
|
|
|
|
|
| 442 | 04/12/08 | Sat | 9:30 am | 06 | V | U12B02 | |
| 444 | 04/19/08 | Sat | 9:30 am | 06 | H | U12B01 | |
| 445 | 04/26/08 | Sat | 8:00 am | 06 | H | U12B04 | |
| 448 | 04/28/08 | Mon | 6:00 pm | 11 | H | U12B02 | |
| 450 | 05/03/08 | Sat | 9:30 am | 06 | V | U12B01 | |
| 451 | 05/10/08 | Sat | 8:00 am | 06 | V | U12B04 | |
| 453 | 05/17/08 | Sat | 9:30 am | 06 | H | U12B02 | |
| 456 | 05/19/08 | Mon | 6:00 pm | 11 | V | U12B01 |
League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 04/04/08